E14
400 lm
4 W
E14
400 lm
4 W
Body material | Glass | Burning position | Any | ||
---|---|---|---|---|---|
Dimmable | no | Energy efficiency index | A++ | ||
Frequency | 50/60Hz | Chromatic rendering index | RA78 | ||
Inner box quantity | 10 pcs | Lead content | 0% | ||
Light beam | 360 ° | Llmf (6000h) | >90 | ||
Lsf (6000h) | >90 | Mercury content | 0% | ||
On-off cycles (1'on 3'off) | >200.000 | Outer box quantity | 50 pcs | ||
Power factor | 0,50 | Sdcm | <6 | ||
Starting time | <0,5s | System voltage | 175-250V | ||
Warm up time | <0,5s | Color temperature | 2200 K | ||
Diameter | 35 mm | Height | 100 mm | ||
Lifespan hours | 30000 h | Weight | 20 gr |
E14
420 lm
4 W
Body material | Glass | Burning position | Any | ||
---|---|---|---|---|---|
Dimmable | no | Energy efficiency index | A++ | ||
Frequency | 50/60Hz | Chromatic rendering index | RA80 | ||
Inner box quantity | 10 pcs | Lead content | 0% | ||
Light beam | 360 ° | Llmf (6000h) | >90 | ||
Lsf (6000h) | >90 | Mercury content | 0% | ||
On-off cycles (1'on 3'off) | >200.000 | Outer box quantity | 50 pcs | ||
Power factor | 0,50 | Sdcm | <6 | ||
Starting time | <0,5s | System voltage | 175-250V | ||
Warm up time | <0,5s | Color temperature | 3000 K | ||
Diameter | 35 mm | Height | 100 mm | ||
Lifespan hours | 30000 h | Weight | 20 gr |
E14
420 lm
4 W
Body material | Glass | Burning position | Any | ||
---|---|---|---|---|---|
Dimmable | no | Energy efficiency index | A++ | ||
Frequency | 50/60Hz | Chromatic rendering index | RA80 | ||
Inner box quantity | 10 pcs | Lead content | 0% | ||
Light beam | 360 ° | Llmf (6000h) | >90 | ||
Lsf (6000h) | >90 | Mercury content | 0% | ||
On-off cycles (1'on 3'off) | >200.000 | Outer box quantity | 50 pcs | ||
Power factor | 0,50 | Sdcm | <6 | ||
Starting time | <0,5s | System voltage | 175-250V | ||
Warm up time | <0,5s | Color temperature | 4200 K | ||
Diameter | 35 mm | Height | 100 mm | ||
Lifespan hours | 30000 h | Weight | 20 gr |
E14
420 lm
4 W
Body material | Glass | Burning position | Any | ||
---|---|---|---|---|---|
Dimmable | no | Energy efficiency index | A++ | ||
Frequency | 50/60Hz | Chromatic rendering index | RA80 | ||
Inner box quantity | 10 pcs | Lead content | 0% | ||
Light beam | 360 ° | Llmf (6000h) | >90 | ||
Lsf (6000h) | >90 | Mercury content | 0% | ||
On-off cycles (1'on 3'off) | >200.000 | Outer box quantity | 50 pcs | ||
Power factor | 0,50 | Sdcm | <6 | ||
Starting time | <0,5s | System voltage | 175-250V | ||
Warm up time | <0,5s | Color temperature | 6400 K | ||
Diameter | 35 mm | Height | 100 mm | ||
Lifespan hours | 30000 h | Weight | 20 gr |
E14
420 lm
4 W
Body material | Glass | Burning position | Any | ||
---|---|---|---|---|---|
Dimmable | no | Energy efficiency index | A++ | ||
Frequency | 50/60Hz | Chromatic rendering index | RA80 | ||
Inner box quantity | 10 pcs | Lead content | 0% | ||
Light beam | 360 ° | Llmf (6000h) | >90 | ||
Lsf (6000h) | >90 | Mercury content | 0% | ||
On-off cycles (1'on 3'off) | >200.000 | Outer box quantity | 50 pcs | ||
Power factor | 0,50 | Sdcm | <6 | ||
Starting time | <0,5s | System voltage | 175-250V | ||
Warm up time | <0,5s | Color temperature | 3000 K | ||
Diameter | 35 mm | Height | 100 mm | ||
Lifespan hours | 30000 h | Weight | 20 gr |
E14
420 lm
4 W
Body material | Glass | Burning position | Any | ||
---|---|---|---|---|---|
Dimmable | no | Energy efficiency index | A++ | ||
Frequency | 50/60Hz | Chromatic rendering index | RA80 | ||
Inner box quantity | 10 pcs | Lead content | 0% | ||
Light beam | 360 ° | Llmf (6000h) | >90 | ||
Lsf (6000h) | >90 | Mercury content | 0% | ||
On-off cycles (1'on 3'off) | >200.000 | Outer box quantity | 50 pcs | ||
Power factor | 0,50 | Sdcm | <6 | ||
Starting time | <0,5s | System voltage | 175-250V | ||
Warm up time | <0,5s | Color temperature | 4200 K | ||
Diameter | 35 mm | Height | 100 mm | ||
Lifespan hours | 30000 h | Weight | 20 gr |
E14
420 lm
4 W
Body material | Glass | Burning position | Any | ||
---|---|---|---|---|---|
Dimmable | no | Energy efficiency index | A++ | ||
Frequency | 50/60Hz | Chromatic rendering index | RA80 | ||
Inner box quantity | 10 pcs | Lead content | 0% | ||
Light beam | 360 ° | Llmf (6000h) | >90 | ||
Lsf (6000h) | >90 | Mercury content | 0% | ||
On-off cycles (1'on 3'off) | >200.000 | Outer box quantity | 50 pcs | ||
Power factor | 0,50 | Sdcm | <6 | ||
Starting time | <0,5s | System voltage | 175-250V | ||
Warm up time | <0,5s | Color temperature | 6400 K | ||
Diameter | 35 mm | Height | 100 mm | ||
Lifespan hours | 30000 h | Weight | 20 gr |
Official and exclusive importer of the brand Skylighting