The newest and best in class product line thanks to the patented Sapphire technology. 320 degree beam angle and excellent lighting parametres. Minimal consumption and maximum light output.
E14
420 lm
4 W
The newest and best in class product line thanks to the patented Sapphire technology. 320 degree beam angle and excellent lighting parametres. Minimal consumption and maximum light output.
E14
420 lm
4 W
Llmf (6000h) | >90 | Lsf (6000h) | >90 | ||
---|---|---|---|---|---|
Starting time | <0,5s | Warm up time | <0,5s | ||
Energy efficiency index | A++ | Frequency | 50/60Hz | ||
Chromatic rendering index | RA80 | Body material | Glass | ||
Inner box quantity | 10 pcs | System voltage | 175-250V | ||
Lead content | 0% | Mercury content | 0% | ||
Sdcm | <6 | Burning position | Any | ||
Dimmable | no | Outer box quantity | 50 pcs | ||
Power factor | 0,50 | Light beam | 360 ° | ||
On-off cycles (1'on 3'off) | >200.000 | Color temperature | 3000 K | ||
Diameter | 35 mm | Height | 128 mm | ||
Lifespan hours | 30000 h | Weight | 20 gr |
E14
420 lm
4 W
Llmf (6000h) | >90 | Lsf (6000h) | >90 | ||
---|---|---|---|---|---|
Starting time | <0,5s | Warm up time | <0,5s | ||
Energy efficiency index | A++ | Frequency | 50/60Hz | ||
Chromatic rendering index | RA80 | Body material | Glass | ||
Inner box quantity | 10 pcs | System voltage | 175-250V | ||
Lead content | 0% | Mercury content | 0% | ||
Sdcm | <6 | Burning position | Any | ||
Dimmable | no | Outer box quantity | 50 pcs | ||
Power factor | 0,50 | Light beam | 360 ° | ||
On-off cycles (1'on 3'off) | >200.000 | Color temperature | 4200 K | ||
Diameter | 35 mm | Height | 128 mm | ||
Lifespan hours | 30000 h | Weight | 20 gr |
E14
420 lm
4 W
Llmf (6000h) | >90 | Lsf (6000h) | >90 | ||
---|---|---|---|---|---|
Starting time | <0,5s | Warm up time | <0,5s | ||
Energy efficiency index | A++ | Frequency | 50/60Hz | ||
Chromatic rendering index | RA80 | Body material | Glass | ||
Inner box quantity | 10 pcs | System voltage | 175-250V | ||
Lead content | 0% | Mercury content | 0% | ||
Sdcm | <6 | Burning position | Any | ||
Dimmable | no | Outer box quantity | 50 pcs | ||
Power factor | 0,50 | Light beam | 360 ° | ||
On-off cycles (1'on 3'off) | >200.000 | Color temperature | 6400 K | ||
Diameter | 35 mm | Height | 128 mm | ||
Lifespan hours | 30000 h | Weight | 20 gr |
E14
420 lm
4 W
Body material | Glass | Burning position | Any | ||
---|---|---|---|---|---|
Dimmable | no | Energy efficiency index | A++ | ||
Frequency | 50/60Hz | Chromatic rendering index | RA80 | ||
Inner box quantity | 10 pcs | Lead content | 0% | ||
Light beam | 360 ° | Llmf (6000h) | >90 | ||
Lsf (6000h) | >90 | Mercury content | 0% | ||
On-off cycles (1'on 3'off) | >200.000 | Outer box quantity | 50 pcs | ||
Power factor | 0,50 | Sdcm | <6 | ||
Starting time | <0,5s | System voltage | 175-250V | ||
Warm up time | <0,5s | Color temperature | 3000 K | ||
Diameter | 35 mm | Height | 128 mm | ||
Lifespan hours | 30000 h | Weight | 20 gr |
E14
420 lm
4 W
Body material | Glass | Burning position | Any | ||
---|---|---|---|---|---|
Dimmable | no | Energy efficiency index | A++ | ||
Frequency | 50/60Hz | Chromatic rendering index | RA80 | ||
Inner box quantity | 10 pcs | Lead content | 0% | ||
Light beam | 360 ° | Llmf (6000h) | >90 | ||
Lsf (6000h) | >90 | Mercury content | 0% | ||
On-off cycles (1'on 3'off) | >200.000 | Outer box quantity | 50 pcs | ||
Power factor | 0,50 | Sdcm | <6 | ||
Starting time | <0,5s | System voltage | 175-250V | ||
Warm up time | <0,5s | Color temperature | 4200 K | ||
Diameter | 35 mm | Height | 128 mm | ||
Lifespan hours | 30000 h | Weight | 20 gr |
E14
420 lm
4 W
Body material | Glass | Burning position | Any | ||
---|---|---|---|---|---|
Dimmable | no | Energy efficiency index | A++ | ||
Frequency | 50/60Hz | Chromatic rendering index | RA80 | ||
Inner box quantity | 10 pcs | Lead content | 0% | ||
Light beam | 360 ° | Llmf (6000h) | >90 | ||
Lsf (6000h) | >90 | Mercury content | 0% | ||
On-off cycles (1'on 3'off) | >200.000 | Outer box quantity | 50 pcs | ||
Power factor | 0,50 | Sdcm | <6 | ||
Starting time | <0,5s | System voltage | 175-250V | ||
Warm up time | <0,5s | Color temperature | 6400 K | ||
Diameter | 35 mm | Height | 128 mm | ||
Lifespan hours | 30000 h | Weight | 20 gr |
E27
400 lm
4 W
Body material | Glass | Burning position | Any | ||
---|---|---|---|---|---|
Dimmable | no | Energy efficiency index | A++ | ||
Frequency | 50/60Hz | Chromatic rendering index | RA78 | ||
Inner box quantity | 10 pcs | Lead content | 0% | ||
Light beam | 360 ° | Llmf (6000h) | >90 | ||
Lsf (6000h) | >90 | Mercury content | 0% | ||
On-off cycles (1'on 3'off) | >200.000 | Outer box quantity | 50 pcs | ||
Power factor | 0,50 | Sdcm | <6 | ||
Starting time | <0,5s | System voltage | 175-250V | ||
Warm up time | <0,5s | Color temperature | 2200 K | ||
Diameter | 60 mm | Height | 100 mm | ||
Lifespan hours | 30000 h | Weight | 40 gr |
E27
800 lm
6 W
Body material | Glass | Burning position | Any | ||
---|---|---|---|---|---|
Dimmable | no | Energy efficiency index | A++ | ||
Frequency | 50/60Hz | Chromatic rendering index | RA80 | ||
Inner box quantity | 10 pcs | Lead content | 0% | ||
Light beam | 360 ° | Llmf (6000h) | >90 | ||
Lsf (6000h) | >90 | Mercury content | 0% | ||
On-off cycles (1'on 3'off) | >200.000 | Outer box quantity | 50 pcs | ||
Power factor | 0,50 | Sdcm | <6 | ||
Starting time | <0,5s | System voltage | 175-250V | ||
Warm up time | <0,5s | Color temperature | 3000 K | ||
Diameter | 60 mm | Height | 100 mm | ||
Lifespan hours | 30000 h | Weight | 40 gr |
E27
820 lm
6 W
Body material | Glass | Burning position | Any | ||
---|---|---|---|---|---|
Dimmable | no | Energy efficiency index | A++ | ||
Frequency | 50/60Hz | Chromatic rendering index | RA80 | ||
Inner box quantity | 10 pcs | Lead content | 0% | ||
Light beam | 360 ° | Llmf (6000h) | >90 | ||
Lsf (6000h) | >90 | Mercury content | 0% | ||
On-off cycles (1'on 3'off) | >200.000 | Outer box quantity | 50 pcs | ||
Power factor | 0,50 | Sdcm | <6 | ||
Starting time | <0,5s | System voltage | 175-250V | ||
Warm up time | <0,5s | Color temperature | 4200 K | ||
Diameter | 60 mm | Height | 100 mm | ||
Lifespan hours | 30000 h | Weight | 40 gr |
E27
820 lm
6 W
Body material | Glass | Burning position | Any | ||
---|---|---|---|---|---|
Dimmable | no | Energy efficiency index | A++ | ||
Frequency | 50/60Hz | Chromatic rendering index | RA80 | ||
Inner box quantity | 10 pcs | Lead content | 0% | ||
Light beam | 360 ° | Llmf (6000h) | >90 | ||
Lsf (6000h) | >90 | Mercury content | 0% | ||
On-off cycles (1'on 3'off) | >200.000 | Outer box quantity | 50 pcs | ||
Power factor | 0,50 | Sdcm | <6 | ||
Starting time | <0,5s | System voltage | 175-250V | ||
Warm up time | <0,5s | Color temperature | 6400 K | ||
Diameter | 60 mm | Height | 100 mm | ||
Lifespan hours | 30000 h | Weight | 40 gr |
E27
800 lm
6 W
Body material | Glass | Burning position | Any | ||
---|---|---|---|---|---|
Dimmable | no | Energy efficiency index | A++ | ||
Frequency | 50/60Hz | Chromatic rendering index | RA80 | ||
Inner box quantity | 10 pcs | Lead content | 0% | ||
Light beam | 360 ° | Llmf (6000h) | >90 | ||
Lsf (6000h) | >90 | Mercury content | 0% | ||
On-off cycles (1'on 3'off) | >200.000 | Outer box quantity | 50 pcs | ||
Power factor | 0,53 | Sdcm | <6 | ||
Starting time | <0,5s | System voltage | 175-250V | ||
Warm up time | <0,5s | Color temperature | 3000 K | ||
Diameter | 60 mm | Height | 100 mm | ||
Lifespan hours | 30000 h | Weight | 40 gr |
E27
820 lm
6 W
Body material | Glass | Burning position | Any | ||
---|---|---|---|---|---|
Dimmable | no | Energy efficiency index | A++ | ||
Frequency | 50/60Hz | Chromatic rendering index | RA80 | ||
Inner box quantity | 10 pcs | Lead content | 0% | ||
Light beam | 360 ° | Llmf (6000h) | >90 | ||
Lsf (6000h) | >90 | Mercury content | 0% | ||
On-off cycles (1'on 3'off) | >200.000 | Outer box quantity | 50 pcs | ||
Power factor | 0,53 | Sdcm | <6 | ||
Starting time | <0,5s | System voltage | 175-250V | ||
Warm up time | <0,5s | Color temperature | 4200 K | ||
Diameter | 60 mm | Height | 100 mm | ||
Lifespan hours | 30000 h | Weight | 40 gr |
E27
1000 lm
10 W
Body material | Glass | Burning position | Any | ||
---|---|---|---|---|---|
Dimmable | no | Energy efficiency index | A++ | ||
Frequency | 50/60Hz | Chromatic rendering index | RA80 | ||
Inner box quantity | 10 pcs | Lead content | 0% | ||
Light beam | 360 ° | Llmf (6000h) | >90 | ||
Lsf (6000h) | >90 | Mercury content | 0% | ||
On-off cycles (1'on 3'off) | >200.000 | Outer box quantity | 50 pcs | ||
Power factor | 0,50 | Sdcm | <6 | ||
Starting time | <0,5s | System voltage | 175-250V | ||
Warm up time | <0,5s | Color temperature | 3000 K | ||
Diameter | 65 mm | Height | 115 mm | ||
Lifespan hours | 30000 h | Weight | 50 gr |
E27
1200 lm
10 W
Body material | Glass | Burning position | Any | ||
---|---|---|---|---|---|
Dimmable | no | Energy efficiency index | A++ | ||
Frequency | 50/60Hz | Chromatic rendering index | RA80 | ||
Inner box quantity | 10 pcs | Lead content | 0% | ||
Light beam | 360 ° | Llmf (6000h) | >90 | ||
Lsf (6000h) | >90 | Mercury content | 0% | ||
On-off cycles (1'on 3'off) | >200.000 | Outer box quantity | 50 pcs | ||
Power factor | 0,50 | Sdcm | <6 | ||
Starting time | <0,5s | System voltage | 175-250V | ||
Warm up time | <0,5s | Color temperature | 4200 K | ||
Diameter | 65 mm | Height | 115 mm | ||
Lifespan hours | 30000 h | Weight | 50 gr |
E27
1000 lm
10 W
Body material | Glass | Burning position | Any | ||
---|---|---|---|---|---|
Dimmable | no | Energy efficiency index | A++ | ||
Frequency | 50/60Hz | Chromatic rendering index | RA80 | ||
Inner box quantity | 10 pcs | Lead content | 0% | ||
Light beam | 360 ° | Llmf (6000h) | >90 | ||
Lsf (6000h) | >90 | Mercury content | 0% | ||
On-off cycles (1'on 3'off) | >200.000 | Outer box quantity | 50 pcs | ||
Power factor | 0,50 | Sdcm | <6 | ||
Starting time | <0,5s | System voltage | 175-250V | ||
Warm up time | <0,5s | Color temperature | 3000 K | ||
Diameter | 65 mm | Height | 115 mm | ||
Lifespan hours | 30000 h | Weight | 50 gr |
E27
1000 lm
10 W
Body material | Glass | Burning position | Any | ||
---|---|---|---|---|---|
Dimmable | yes | Energy efficiency index | A++ | ||
Frequency | 50/60Hz | Chromatic rendering index | RA80 | ||
Inner box quantity | 10 pcs | Lead content | 0% | ||
Light beam | 360 ° | Llmf (6000h) | >90 | ||
Lsf (6000h) | >90 | Mercury content | 0% | ||
On-off cycles (1'on 3'off) | >200.000 | Outer box quantity | 50 pcs | ||
Power factor | 0,53 | Sdcm | <6 | ||
Starting time | <0,5s | System voltage | 175-250V | ||
Warm up time | <0,5s | Color temperature | 3000 K | ||
Diameter | 65 mm | Height | 115 mm | ||
Lifespan hours | 30000 h | Weight | 50 gr |
E27
1200 lm
10 W
Body material | Glass | Burning position | Any | ||
---|---|---|---|---|---|
Dimmable | no | Energy efficiency index | A++ | ||
Frequency | 50/60Hz | Chromatic rendering index | RA80 | ||
Inner box quantity | 10 pcs | Lead content | 0% | ||
Light beam | 360 ° | Llmf (6000h) | >90 | ||
Lsf (6000h) | >90 | Mercury content | 0% | ||
On-off cycles (1'on 3'off) | >200.000 | Outer box quantity | 50 pcs | ||
Power factor | 0,50 | Sdcm | <6 | ||
Starting time | <0,5s | System voltage | 175-250V | ||
Warm up time | <0,5s | Color temperature | 4200 K | ||
Diameter | 65 mm | Height | 115 mm | ||
Lifespan hours | 30000 h | Weight | 50 gr |
E27
1450 lm
12 W
Llmf (6000h) | >90 | Lsf (6000h) | >90 | ||
---|---|---|---|---|---|
Starting time | <0,5s | Warm up time | <0,5s | ||
Energy efficiency index | A++ | Frequency | 50-60 hz | ||
Chromatic rendering index | RA80 | Body material | Sklo | ||
Inner box quantity | 10 ks | Lead content | 0% | ||
Mercury content | 0% | Sdcm | <6 | ||
Burning position | libovolná | Dimmable | ne | ||
System voltage | 175-250 V | Outer box quantity | 50 ks | ||
Power factor | 0,50 | Light beam | 320 ° | ||
On-off cycles (1'on 3'off) | >200.000 | Color temperature | 3000 K | ||
Diameter | 60 mm | Height | 110 mm | ||
Lifespan hours | 30000 h | Weight gr | 60 g |
E27
1500 lm
12 W
Llmf (6000h) | >90 | Lsf (6000h) | >90 | ||
---|---|---|---|---|---|
Starting time | <0,5s | Warm up time | <0,5s | ||
Energy efficiency index | A++ | Frequency | 50-60 hz | ||
Chromatic rendering index | RA80 | Body material | Sklo | ||
Inner box quantity | 10 ks | Lead content | 0% | ||
Mercury content | 0% | Sdcm | <6 | ||
Burning position | libovolná | Dimmable | ne | ||
System voltage | 175-250 V | Outer box quantity | 50 ks | ||
Power factor | 0,50 | Light beam | 320 ° | ||
On-off cycles (1'on 3'off) | >200.000 | Color temperature | 4200 K | ||
Diameter | 60 mm | Height | 110 mm | ||
Lifespan hours | 30.000 h | Weight gr | 60 g |
E27
1500 lm
12 W
Llmf (6000h) | >90 | Lsf (6000h) | >90 | ||
---|---|---|---|---|---|
Starting time | <0,5s | Warm up time | <0,5s | ||
Energy efficiency index | A++ | Frequency | 50-60 hz | ||
Chromatic rendering index | RA80 | Body material | Sklo | ||
Inner box quantity | 10 ks | Lead content | 0% | ||
Mercury content | 0% | Sdcm | <6 | ||
Burning position | libovolná | Dimmable | ne | ||
System voltage | 175-250 | Outer box quantity | 50 ks | ||
Power factor | 0,50 | Light beam | 320 | ||
On-off cycles (1'on 3'off) | >200.000 | Color temperature | 6400 K | ||
Diameter | 60 | Height | 110 | ||
Lifespan hours | 30.000 | Weight gr | 60 g |
E27
1500 lm
10 W
Body material | Glass | Burning position | Any | ||
---|---|---|---|---|---|
Dimmable | no | Energy efficiency index | A++ | ||
Frequency | 50/60Hz | Chromatic rendering index | RA80 | ||
Inner box quantity | 5 pcs | Lead content | 0% | ||
Light beam | 360 ° | Llmf (6000h) | >90 | ||
Lsf (6000h) | >90 | Mercury content | 0% | ||
On-off cycles (1'on 3'off) | >200.000 | Outer box quantity | 10 pcs | ||
Power factor | 0,50 | Sdcm | <6 | ||
Starting time | <0,5s | System voltage | 175-250V | ||
Warm up time | <0,5s | Color temperature | 3000 K | ||
Diameter | 125 mm | Height | 175 mm | ||
Lifespan hours | 30000 h | Weight | 80 gr |
E27
1500 lm
10 W
Body material | Glass | Burning position | Any | ||
---|---|---|---|---|---|
Dimmable | no | Energy efficiency index | A++ | ||
Frequency | 50/60Hz | Chromatic rendering index | RA80 | ||
Inner box quantity | 5 pcs | Lead content | 0% | ||
Light beam | 360 ° | Llmf (6000h) | >90 | ||
Lsf (6000h) | >90 | Mercury content | 0% | ||
On-off cycles (1'on 3'off) | >200.000 | Outer box quantity | 10 pcs | ||
Power factor | 0,50 | Sdcm | <6 | ||
Starting time | <0,5s | System voltage | 175-250V | ||
Warm up time | <0,5s | Color temperature | 4200 K | ||
Diameter | 125 mm | Height | 175 mm | ||
Lifespan hours | 30000 h | Weight | 80 gr |
E27
1500 lm
10 W
Body material | Glass | Burning position | Any | ||
---|---|---|---|---|---|
Dimmable | no | Energy efficiency index | A++ | ||
Frequency | 50/60Hz | Chromatic rendering index | RA80 | ||
Inner box quantity | 5 pcs | Lead content | 0% | ||
Light beam | 360 ° | Llmf (6000h) | >90 | ||
Lsf (6000h) | >90 | Mercury content | 0% | ||
On-off cycles (1'on 3'off) | >15.000 | Outer box quantity | 10 pcs | ||
Power factor | 0,50 | Sdcm | <6 | ||
Starting time | <0,5s | System voltage | 175-250V | ||
Warm up time | <0,5s | Color temperature | 6400 K | ||
Diameter | 125 mm | Height | 175 mm | ||
Lifespan hours | 30000 h | Weight | 80 gr |
E27
400 lm
4 W
Body material | Glass | Burning position | Any | ||
---|---|---|---|---|---|
Dimmable | no | Energy efficiency index | A++ | ||
Frequency | 50/60Hz | Chromatic rendering index | RA78 | ||
Inner box quantity | 5 pcs | Lead content | 0% | ||
Light beam | 360 ° | Llmf (6000h) | >90 | ||
Lsf (6000h) | >90 | Mercury content | 0% | ||
On-off cycles (1'on 3'off) | >200.000 | Outer box quantity | 10 pcs | ||
Power factor | 0,50 | Sdcm | <6 | ||
Starting time | <0,5s | System voltage | 175-250V | ||
Warm up time | <0,5s | Color temperature | 2200 K | ||
Diameter | 125 mm | Height | 175 mm | ||
Lifespan hours | 30000 h | Weight | 80 gr |
E14
420 lm
4 W
Body material | Glass | Burning position | Any | ||
---|---|---|---|---|---|
Dimmable | no | Energy efficiency index | A++ | ||
Frequency | 50/60Hz | Chromatic rendering index | RA80 | ||
Inner box quantity | 10 pcs | Lead content | 0% | ||
Light beam | 360 ° | Llmf (6000h) | >90 | ||
Lsf (6000h) | >90 | Mercury content | 0% | ||
On-off cycles (1'on 3'off) | >200.000 | Outer box quantity | 50 pcs | ||
Power factor | 0,50 | Sdcm | <6 | ||
Starting time | <0,5s | System voltage | 175-250V | ||
Warm up time | <0,5s | Color temperature | 3000 K | ||
Diameter | 45 mm | Height | 70 mm | ||
Lifespan hours | 30000 h | Weight | 20 gr |
E14
420 lm
4 W
Llmf (6000h) | >90 | Lsf (6000h) | >90 | ||
---|---|---|---|---|---|
Starting time | <0,5s | Warm up time | <0,5s | ||
Energy efficiency index | A++ | Frequency | 50/60Hz | ||
Chromatic rendering index | RA80 | Body material | Glass | ||
Inner box quantity | 10 pcs | System voltage | 175-250V | ||
Lead content | 0% | Mercury content | 0% | ||
Sdcm | <6 | Burning position | Any | ||
Dimmable | no | Outer box quantity | 50 pcs | ||
Power factor | 0,50 | Light beam | 360 ° | ||
On-off cycles (1'on 3'off) | >200.000 | Color temperature | 4200 K | ||
Diameter | 45 mm | Height | 70 mm | ||
Lifespan hours | 30000 h | Weight | 20 gr |
E14
420 lm
4 W
Llmf (6000h) | >90 | Lsf (6000h) | >90 | ||
---|---|---|---|---|---|
Starting time | <0,5s | Warm up time | <0,5s | ||
Energy efficiency index | A++ | Frequency | 50/60Hz | ||
Chromatic rendering index | RA80 | Body material | Glass | ||
Inner box quantity | 10 pcs | System voltage | 175-250V | ||
Lead content | 0% | Mercury content | 0% | ||
Sdcm | <6 | Burning position | Any | ||
Dimmable | no | Outer box quantity | 50 pcs | ||
Power factor | 0,50 | Light beam | 360 ° | ||
On-off cycles (1'on 3'off) | >200.000 | Color temperature | 6400 K | ||
Diameter | 45 mm | Height | 70 mm | ||
Lifespan hours | 30000 h | Weight | 20 gr |
E14
420 lm
4 W
Body material | Glass | Burning position | Any | ||
---|---|---|---|---|---|
Dimmable | no | Energy efficiency index | A++ | ||
Frequency | 50/60Hz | Chromatic rendering index | RA80 | ||
Inner box quantity | 10 pcs | Lead content | 0% | ||
Light beam | 360 ° | Llmf (6000h) | >90 | ||
Lsf (6000h) | >90 | Mercury content | 0% | ||
On-off cycles (1'on 3'off) | >200.000 | Outer box quantity | 50 pcs | ||
Power factor | 0,50 | Sdcm | <6 | ||
Starting time | <0,5s | System voltage | 175-250V | ||
Warm up time | <0,5s | Color temperature | 3000 K | ||
Diameter | 45 mm | Height | 70 mm | ||
Lifespan hours | 30000 h | Weight | 20 gr |
E14
420 lm
4 W
Body material | Glass | Burning position | Any | ||
---|---|---|---|---|---|
Dimmable | no | Energy efficiency index | A++ | ||
Frequency | 50/60Hz | Chromatic rendering index | RA80 | ||
Inner box quantity | 10 pcs | Lead content | 0% | ||
Light beam | 360 ° | Llmf (6000h) | >90 | ||
Lsf (6000h) | >90 | Mercury content | 0% | ||
On-off cycles (1'on 3'off) | >200.000 | Outer box quantity | 50 pcs | ||
Power factor | 0,50 | Sdcm | <6 | ||
Starting time | <0,5s | System voltage | 175-250V | ||
Warm up time | <0,5s | Color temperature | 4200 K | ||
Diameter | 45 mm | Height | 70 mm | ||
Lifespan hours | 30000 h | Weight | 20 gr |
E27
420 lm
4 W
Llmf (6000h) | >90 | Lsf (6000h) | >90 | ||
---|---|---|---|---|---|
Starting time | <0,5s | Warm up time | <0,5s | ||
Energy efficiency index | A++ | Frequency | 50/60Hz | ||
Chromatic rendering index | RA80 | Body material | Glass | ||
Inner box quantity | 10 pcs | System voltage | 175-250V | ||
Lead content | 0% | Mercury content | 0% | ||
Sdcm | <6 | Burning position | Any | ||
Dimmable | no | Outer box quantity | 50 pcs | ||
Power factor | 0,50 | Light beam | 360 ° | ||
On-off cycles (1'on 3'off) | >200.000 | Color temperature | 3000 K | ||
Diameter | 45 mm | Height | 70 mm | ||
Lifespan hours | 30000 h | Weight | 20 gr |
E27
420 lm
4 W
Llmf (6000h) | >90 | Lsf (6000h) | >90 | ||
---|---|---|---|---|---|
Starting time | <0,5s | Warm up time | <0,5s | ||
Energy efficiency index | A++ | Frequency | 50/60Hz | ||
Chromatic rendering index | RA80 | Body material | Glass | ||
Inner box quantity | 10 pcs | System voltage | 175-250V | ||
Lead content | 0% | Mercury content | 0% | ||
Sdcm | <6 | Burning position | Any | ||
Dimmable | no | Outer box quantity | 50 pcs | ||
Power factor | 0,50 | Light beam | 360 ° | ||
On-off cycles (1'on 3'off) | >200.000 | Color temperature | 4200 K | ||
Diameter | 45 mm | Height | 70 mm | ||
Lifespan hours | 30000 h | Weight | 20 gr |
E27
420 lm
4 W
Llmf (6000h) | >90 | Lsf (6000h) | >90 | ||
---|---|---|---|---|---|
Starting time | <0,5s | Warm up time | <0,5s | ||
Energy efficiency index | A++ | Frequency | 50/60Hz | ||
Chromatic rendering index | RA80 | Body material | Glass | ||
Inner box quantity | 10 pcs | System voltage | 175-250V | ||
Lead content | 0% | Mercury content | 0% | ||
Sdcm | <6 | Burning position | Any | ||
Dimmable | no | Outer box quantity | 50 pcs | ||
Power factor | 0,50 | Light beam | 360 ° | ||
On-off cycles (1'on 3'off) | >200.000 | Color temperature | 6400 K | ||
Diameter | 45 mm | Height | 70 mm | ||
Lifespan hours | 30000 h | Weight | 20 gr |
E27
420 lm
4 W
Body material | Glass | Burning position | Any | ||
---|---|---|---|---|---|
Dimmable | no | Energy efficiency index | A++ | ||
Frequency | 50/60Hz | Chromatic rendering index | RA80 | ||
Inner box quantity | 10 pcs | Lead content | 0% | ||
Light beam | 360 ° | Llmf (6000h) | >90 | ||
Lsf (6000h) | >90 | Mercury content | 0% | ||
On-off cycles (1'on 3'off) | >200.000 | Outer box quantity | 50 pcs | ||
Power factor | 0,50 | Sdcm | <6 | ||
Starting time | <0,5s | System voltage | 175-250V | ||
Warm up time | <0,5s | Color temperature | 3000 K | ||
Diameter | 45 mm | Height | 70 mm | ||
Lifespan hours | 30000 h | Weight | 20 gr |
E27
420 lm
4 W
Body material | Glass | Burning position | Any | ||
---|---|---|---|---|---|
Dimmable | no | Energy efficiency index | A++ | ||
Frequency | 50/60Hz | Chromatic rendering index | RA80 | ||
Inner box quantity | 10 pcs | Lead content | 0% | ||
Light beam | 360 ° | Llmf (6000h) | >90 | ||
Lsf (6000h) | >90 | Mercury content | 0% | ||
On-off cycles (1'on 3'off) | >200.000 | Outer box quantity | 50 pcs | ||
Power factor | 0,50 | Sdcm | <6 | ||
Starting time | <0,5s | System voltage | 175-250V | ||
Warm up time | <0,5s | Color temperature | 4200 K | ||
Diameter | 45 mm | Height | 70 mm | ||
Lifespan hours | 30000 h | Weight | 20 gr |
E14
400 lm
4 W
Body material | Glass | Burning position | Any | ||
---|---|---|---|---|---|
Dimmable | no | Energy efficiency index | A++ | ||
Frequency | 50/60Hz | Chromatic rendering index | RA78 | ||
Inner box quantity | 10 pcs | Lead content | 0% | ||
Light beam | 360 ° | Llmf (6000h) | >90 | ||
Lsf (6000h) | >90 | Mercury content | 0% | ||
On-off cycles (1'on 3'off) | >200.000 | Outer box quantity | 50 pcs | ||
Power factor | 0,50 | Sdcm | <6 | ||
Starting time | <0,5s | System voltage | 175-250V | ||
Warm up time | <0,5s | Color temperature | 2200 K | ||
Diameter | 35 mm | Height | 100 mm | ||
Lifespan hours | 30000 h | Weight | 20 gr |
E14
420 lm
4 W
Body material | Glass | Burning position | Any | ||
---|---|---|---|---|---|
Dimmable | no | Energy efficiency index | A++ | ||
Frequency | 50/60Hz | Chromatic rendering index | RA80 | ||
Inner box quantity | 10 pcs | Lead content | 0% | ||
Light beam | 360 ° | Llmf (6000h) | >90 | ||
Lsf (6000h) | >90 | Mercury content | 0% | ||
On-off cycles (1'on 3'off) | >200.000 | Outer box quantity | 50 pcs | ||
Power factor | 0,50 | Sdcm | <6 | ||
Starting time | <0,5s | System voltage | 175-250V | ||
Warm up time | <0,5s | Color temperature | 3000 K | ||
Diameter | 35 mm | Height | 100 mm | ||
Lifespan hours | 30000 h | Weight | 20 gr |
E14
420 lm
4 W
Body material | Glass | Burning position | Any | ||
---|---|---|---|---|---|
Dimmable | no | Energy efficiency index | A++ | ||
Frequency | 50/60Hz | Chromatic rendering index | RA80 | ||
Inner box quantity | 10 pcs | Lead content | 0% | ||
Light beam | 360 ° | Llmf (6000h) | >90 | ||
Lsf (6000h) | >90 | Mercury content | 0% | ||
On-off cycles (1'on 3'off) | >200.000 | Outer box quantity | 50 pcs | ||
Power factor | 0,50 | Sdcm | <6 | ||
Starting time | <0,5s | System voltage | 175-250V | ||
Warm up time | <0,5s | Color temperature | 4200 K | ||
Diameter | 35 mm | Height | 100 mm | ||
Lifespan hours | 30000 h | Weight | 20 gr |
E14
420 lm
4 W
Body material | Glass | Burning position | Any | ||
---|---|---|---|---|---|
Dimmable | no | Energy efficiency index | A++ | ||
Frequency | 50/60Hz | Chromatic rendering index | RA80 | ||
Inner box quantity | 10 pcs | Lead content | 0% | ||
Light beam | 360 ° | Llmf (6000h) | >90 | ||
Lsf (6000h) | >90 | Mercury content | 0% | ||
On-off cycles (1'on 3'off) | >200.000 | Outer box quantity | 50 pcs | ||
Power factor | 0,50 | Sdcm | <6 | ||
Starting time | <0,5s | System voltage | 175-250V | ||
Warm up time | <0,5s | Color temperature | 6400 K | ||
Diameter | 35 mm | Height | 100 mm | ||
Lifespan hours | 30000 h | Weight | 20 gr |
E14
420 lm
4 W
Body material | Glass | Burning position | Any | ||
---|---|---|---|---|---|
Dimmable | no | Energy efficiency index | A++ | ||
Frequency | 50/60Hz | Chromatic rendering index | RA80 | ||
Inner box quantity | 10 pcs | Lead content | 0% | ||
Light beam | 360 ° | Llmf (6000h) | >90 | ||
Lsf (6000h) | >90 | Mercury content | 0% | ||
On-off cycles (1'on 3'off) | >200.000 | Outer box quantity | 50 pcs | ||
Power factor | 0,50 | Sdcm | <6 | ||
Starting time | <0,5s | System voltage | 175-250V | ||
Warm up time | <0,5s | Color temperature | 3000 K | ||
Diameter | 35 mm | Height | 100 mm | ||
Lifespan hours | 30000 h | Weight | 20 gr |
E14
420 lm
4 W
Body material | Glass | Burning position | Any | ||
---|---|---|---|---|---|
Dimmable | no | Energy efficiency index | A++ | ||
Frequency | 50/60Hz | Chromatic rendering index | RA80 | ||
Inner box quantity | 10 pcs | Lead content | 0% | ||
Light beam | 360 ° | Llmf (6000h) | >90 | ||
Lsf (6000h) | >90 | Mercury content | 0% | ||
On-off cycles (1'on 3'off) | >200.000 | Outer box quantity | 50 pcs | ||
Power factor | 0,50 | Sdcm | <6 | ||
Starting time | <0,5s | System voltage | 175-250V | ||
Warm up time | <0,5s | Color temperature | 4200 K | ||
Diameter | 35 mm | Height | 100 mm | ||
Lifespan hours | 30000 h | Weight | 20 gr |
E14
420 lm
4 W
Body material | Glass | Burning position | Any | ||
