Replacement of halogen bulbs with G4 and G9 socket
G4
100 lm
1,5 W
Replacement of halogen bulbs with G4 and G9 socket
G4
100 lm
1,5 W
Llmf (6000h) | >90 | Lsf (6000h) | >90 | ||
---|---|---|---|---|---|
Starting time | - | Warm up time | <0,5s | ||
Energy efficiency index | A+ | Frequency | ac/dc | ||
Chromatic rendering index | RA80 | Body material | Silicon | ||
Inner box quantity | 20 pcs | System voltage | 12V | ||
Lead content | 0% | Mercury content | 0% | ||
Sdcm | <6 | Burning position | Any | ||
Dimmable | no | Outer box quantity | 200 pcs | ||
Power factor | - | Light beam | 330 ° | ||
On-off cycles (1'on 3'off) | - | Color temperature | 3000 K | ||
Diameter | 18 mm | Height | 50 mm | ||
Lifespan hours | 30000 h | Weight | 10 gr |
G4
110 lm
1,5 W
Llmf (6000h) | >90 | Lsf (6000h) | >90 | ||
---|---|---|---|---|---|
Starting time | - | Warm up time | <0,5s | ||
Energy efficiency index | A+ | Frequency | ac/dc | ||
Chromatic rendering index | RA80 | Body material | Silicon | ||
Inner box quantity | 20 pcs | System voltage | 12V | ||
Lead content | 0% | Mercury content | 0% | ||
Sdcm | <6 | Burning position | Any | ||
Dimmable | no | Outer box quantity | 200 pcs | ||
Power factor | - | Light beam | 330 ° | ||
On-off cycles (1'on 3'off) | - | Color temperature | 6400 K | ||
Diameter | 18 mm | Height | 50 mm | ||
Lifespan hours | 30000 h | Weight | 10 gr |
G9
230 lm
3 W
Llmf (6000h) | >90 | Lsf (6000h) | >90 | ||
---|---|---|---|---|---|
Starting time | <0,5s | Warm up time | <0,5s | ||
Energy efficiency index | A+ | Frequency | 50/60Hz | ||
Chromatic rendering index | RA80 | Body material | Silicon | ||
Inner box quantity | 20 pcs | System voltage | 175-250V | ||
Lead content | 0% | Mercury content | 0% | ||
Sdcm | <6 | Burning position | Any | ||
Dimmable | no | Outer box quantity | 200 pcs | ||
Power factor | 0,50 | Light beam | 330 ° | ||
On-off cycles (1'on 3'off) | >15.000 | Color temperature | 3000 K | ||
Diameter | 18 mm | Height | 62 mm | ||
Lifespan hours | 30000 h | Weight | 10 gr |
G9
250 lm
3 W
Llmf (6000h) | >90 | Lsf (6000h) | >90 | ||
---|---|---|---|---|---|
Starting time | <0,5s | Warm up time | <0,5s | ||
Energy efficiency index | A+ | Frequency | 50/60Hz | ||
Chromatic rendering index | RA80 | Body material | Silicon | ||
Inner box quantity | 20 pcs | System voltage | 175-250V | ||
Lead content | 0% | Mercury content | 0% | ||
Sdcm | <6 | Burning position | Any | ||
Dimmable | no | Outer box quantity | 200 pcs | ||
Power factor | 0,50 | Light beam | 330 ° | ||
On-off cycles (1'on 3'off) | >15.000 | Color temperature | 6400 K | ||
Diameter | 18 mm | Height | 62 mm | ||
Lifespan hours | 30000 h | Weight | 10 gr |
Official and exclusive importer of the brand Skylighting